Scan 4000
Ultra-HD automatic colony counter
Unequalled image quality
Ref. 438 000
Scan 4000 is an automatic HD colour colony counter. It is adapted to all sizes of Petri dishes and any culture media. Its indirect lighting system gives great user comfort, high accuracy and excellent reproducibility. Scan 4000 is also an inhibition zone reader.
- Minimum size of detected colony: 0.05 mm
- Camera: 5 megapixels – zoom x 69
- Counting on Ø 55 to 150 mm round Petri dishes and 120 mm square Petri dishes
- Counting on pour, surface, Spiral, circle mode plated dishes
- Counting on chromogenic agar, PetriFilmTM, MC-media PadsTM, Compact DryTM, Easy PlateTM, filtration membranes
- Inhibition zone reader
Specifications
Specifications
| Scan 4000 | |
| Reference | 438 000 |
| Type of colony counter | Automatic |
| Camera | Ultra HD CMOS color camera |
| Lens | HD japanese lens |
| Zoom | x 69 |
| Resolution | 5 megapixels |
| Counting time | Up to 1000 colonies per second |
| Minimal size of colony | 0.05 mm |
| Lighting technology | White LED Dome |
| Lighting system | Automatic with 7 combinations, top and/or bottom light, white or black background |
| Counting | Automatic with manual control |
| Counting on Petri dishes | Ø 55 to 150 mm round Petri dishes and 120 mm square Petri dishes |
| Counting on PetriFilmTM | Automatic |
| Counting on MC-Media PadsTM | Automatic |
| Counting on Compact DryTM | Automatic |
| Counting on Easy PlateTM | Automatic |
| Counting on filtration membranes | Automatic |
| Colony counter | N |
| Inhibition zone reader | N |
| Automatic detection of Petri dishes | N |
| Counting on 100% of the Petri dish | N |
| Counting on pour, surface, Spiral and circle plated Petri dishes | N |
| Counting on chromogenic dishes | N |
| Automatic separation of clustered colonies | N |
| Creation of polygonal exclusion zones | N |
| Manual control to add or substract colonies | N |
| LIMS/SIL connection | N |
| USB connection | N |
| Available with dataLink traceability system | N |
| Stainless steel | N |
| Color detection | 7 colors on the same dish + 1 color to exclude |
| Data export | Recountable session, PDF, jpg, png, bmp, ExcelTM |
| Data security | Modified data traceability in conformity with 21 CFR part 11 / Connexion with LIMS/SIL systems |
| Results/traceability | Image / sample number / comments / date / time |
| Languages | French, English, Japanese, Chinese, Russian, Spanish, German |
| Dimensions (w x d x h) | 47 x 47 x 64 cm |
| Net weight | 25 kg |
| Box (w x d x h) | 60 x 63 x 80 cm |
| Gross weight | 32 kg |
| Voltage – Frequencies | 100-240 V~ 50-60 Hz |
| Fuses | T3,15A L 250V 5×20 mm |
| Power | 140 W |
| International protection marking | 00 |
| Operating sytem | WindowsTM 10 or 11 |
| Processor | Intel i5 or better, 2.8 GHz, quad core recommended |
| RAM | 4 GB (2 GB of RAM must be reserved for the exclusif use of the Scan) |
| Equipments | USB 3.0 port free |
| Screen | 1280 X 1024 pixels or superior |
| Software updates after recording the warranty card | 3 years |
| Warranty after recording the warranty card | 3 years |
| In compliance with | 21 CFR Part 11, ISO 7218 and AOAC 977.27 |
![]() |
Delivered with: 1 Scan software, 1 connection cable, 3 validation plates, 1 user’s manual |
Reviews (0)
Be the first to review “Scan 4000” Cancel reply


Reviews
There are no reviews yet.