Refrigerated Incubator with Built-in Shaker
Dual function
Microprocessor PID control
Controlling built-in shaker at outside
Low temperature range
- NB205QF / NB205VQ
- Temp. Range: Ambient 5°C to 60°C
Speed Range: 30 to 300rpm
1 Shaker + 2 Shelves (NB205Q)
1 Platform + 2 Shelves
134 Liters (NB205QF) / 230 Liters (NB205VQ)
Overview
Overview
Products Features
- These incubators have built-in shaker for suspension cell culture as well as shelves for adherent cell culture. Optimized cooling function provides wide range of temperature.
- Dual function
- Suspension cell culture is conducted on built in shaker with adherent cell culture on shelve in one incubator at one time. User can enjoy dual function while using one incubator.
- Microprocessor PID control
- Intelligence MICOM controls temperature and timer, built-in shaker.
- Controlling built-in shaker at outside
- User doesn’t need to open the door to operate internal devices. All control is available at external control panel.
- BLDC motor system
- Brushless DC motor installed in shaker of NB205Q allows no vibration, no particle occurrence, no noise which enhance stable running of shaker. Its flat construction minimizes vibration.
- Automatic stop when opening door
- The shaker automatically stops if the door is opened.
- Full inner glass door
- User can clearly observe sample or working status of shaker in chamber through full tempered inner glass door without temperature loss.
- Lower temperature range
- The temperature is available up to 5℃. Built-in shaker works fine in this range.
- Easy placing of vessel rack or platform
- Without any bolts fastening accessory platform, the platform is placed easily on shakers as well as works even in high RPM.
Specifications
Specifications
Specification
| NB-205QF | NB-205VQ | |
|---|---|---|
| Temp. Range | 5°C to 60°C | 5°C to 60°C |
| Temp. Accuracy | ±0.25°C at 37°C | ±0.25°C at 37°C |
| Temp. Increment | 0.1°C | 0.1°C |
| Temp. Control | Microprocessor Digital PID | Microprocessor Digital PID |
| Speed Range | 30 to 300rpm | 30 to 300rpm |
| Speed Accuracy | ±1rpm | ±0.1rpm |
| Speed Increment | 1rpm | 1rpm |
| Time Range | Continuous or up to 47h 59min | Continuous or up to 47h 59min |
| Time Accuracy | ±1% | ±1% |
| Time Increment | 1 minute | 1 minute |
| Out Door | Silicon Packing Magnet Door | Silicon Packing Magnet Door |
| Inner Door | Tempered Safety Glass Door | Tempered Safety Glass Door |
| Operating Panel | Individual 2 Channel Touch Button | Individual 2 Channel Touch Button |
| Display | LED Display | LED Display |
| Jacket Type | Air Jacket (6 Side Direct Heating) | Air Jacket (6 Side Direct Heating) |
| Chamber Material | Stainless Steel (304) | Stainless Steel (304) |
| Cooling | Compressor 1/8 HP | Compressor 1/4 HP |
| Chamber Volume | 134 liters | 230 liters |
| Number of Shelves | 1 Platform + 2 Shelves | 1 Platform + 2 Shelves |
| Chamber Dimension | 473(W)x400(D)x710(H)mm | 520(W)x520(D)x850(H)mm |
| Overall Dimension | 560(W)x660(D)x1250(H)mm | 585(W)x740(D)x1335(H)mm |
| Power | 110/220V, 50/60Hz, 1.1kW | 110/220V, 50/60Hz, 1.5kW |
| Weight | 115kg | 153kg |
Accessories for NB205QF
| 205QF-H10 | 100ml Flask Holder x 16ea with Platform |
| 205QF-H25 | 250ml Flask Holder x 9ea with Platform |
| 205QF-H50 | 500ml Flask Holder x 5ea with Platform |
| 205QF-H100 | 1000ml Flask Holder x 4ea with Platform |
| 205QF-SR | Spring Rack with Platform |
| 205QF-MP | Microplate Rack<6ea> with Platform |
| 205QF-PL | Universal Plate without holders mounted |
All Accessories of NB-101S are available in NB-205QF
Accessories for NB205VQ
| 205VQ-PL | Universal Plate without holders mounted |
| 205VQ-H10 | 100ml Flask Holder x 36ea with Platform |
| 205VQ-H25 | 250ml Flask Holder x 23ea with Platform |
| 205VQ-H50 | 500ml Flask Holder x 16ea with Platform |
| 205VQ-H100 | 1000ml Flask Holder x 9ea with Platform |
| 205VQ-H200 | 2000ml Flask Holder x 4ea with Platform |
| 205VQ-SR | Spring Rack |
| 205VQ-MP | Microplate Rack<6ea> with Platform |
Reviews (0)
Be the first to review “Refrigerated Incubator with Built-in Shaker” Cancel reply

Reviews
There are no reviews yet.