Large Capacity CO2 Incubator MaxCell
Optimized for Large Scale Cell Container
Excellent Temperature Uniformity & Rapid Heating fo Fast Recovery by 6 side Direct Heating and 4 Air Circulation Fans
7 Inch Full color LCD Touch Panel
Various Composition and Divided Glass Door Options
- NBT203XXL
- Chamber Volume: 880 Liter
CO2 Range: 1~20%
Temperature Range: Ambient +7ºC to 60ºC
1-5 Divided Inner Glass Doors
Air Jacket / 6 side Direct Heating
Overview
Overview
- Realize your large scale cell culture needs
with the great platform, Max Cell™. - N-BIOTEK 880 liter large-capacity CO2 incubator, Max Cell™ provides the optimal environment for your large scale cell culture needs in one
big platform. Its 6-side direct heating and optimal air circulation system enable to maintain excellent uniformity of temperature, humidity
and CO2 even under full container loading. It is specially optimized for the use of large cell culture containers like Corning Cell Stack and
Nunk Cell Factory. With this one big platform, stacking two incubators is not needed anymore.
Products Features
- Optimized for large scale cell container
- Maximum 6 x Corning Cell Stack or Nunk Cell Factory is available on a shelf, Totally, 30 x 10 layer Cell stack containers loadable in an incubator.
Specifications
Specifications
| Model | NBT203XXL-1D | NBT203XXL-2D | NBT203XXL-5D |
|---|---|---|---|
| Chamber Volume | 880 Liter | 880 Liter | 880 Liter |
| Number of Inner Glass Door | Full 1 Inner Glass Door | 2 Divided Glass Doors | 5 Divided Doors |
| External Dimension | 840(W) x 930(D) x 1890(H)mm | 840(W) x 930(D) x 1890(H)mm | 840(W) x 930(D) x 1890(H)mm |
| Internal Dimension | 720(W) x 800(D) x 1530(H)mm | 720(W) x 800(D) x 1530(H)mm | 720(W) x 800(D) x 1530(H)mm |
| Temperature Range | Ambient +7ºC to 60ºC * | Ambient +7ºC to 60ºC * | Ambient +7ºC to 60ºC * |
| Temp. Uniformity | ±0.5ºC at 37℃ | ±0.5ºC at 37℃ | ±0.5ºC at 37℃ |
| Temp. Control | ±0.1ºC | ±0.1ºC | ±0.1ºC |
| Temp. Safety | Independent Analogue Thermostat | Independent Analogue Thermostat | Independent Analogue Thermostat |
| Jacket / Heating | Air Jacket / 6 Side Direct Heating | Air Jacket / 6 Side Direct Heating | Air Jacket / 6 Side Direct Heating |
| Fan / Air flow | 4 x Fans at back bottom-most / Vertical Laminar Ai | 4 x Fans at back bottom-most / Vertical Laminar Ai | 4 x Fans at back bottom-most / Vertical Laminar Ai |
| Temperature Safety | Independent Over Temperature Thermostat | Independent Over Temperature Thermostat | Independent Over Temperature Thermostat |
| CO2 Range 0-20% | 1 ~ 20% | 1 ~ 20% | 1 ~ 20% |
| CO2 Sensor | Dual Beam Infrared(IR) CO2 Sensor | Dual Beam Infrared(IR) CO2 Sensor | Dual Beam Infrared(IR) CO2 Sensor |
| CO2 Accuracy | ±0.1% | ±0.1% | ±0.1% |
| Humidity | 80 ~ 90% with Water Tray OR Optional Ultra Sonic | 80 ~ 90% with Water Tray OR Optional Ultra Sonic | 80 ~ 90% with Water Tray OR Optional Ultra Sonic |
| Display | 7inch Full Color LCD Touch Panel | 7inch Full Color LCD Touch Panel | 7inch Full Color LCD Touch Panel |
| Number of Shelves | 0 (Separate Purchase) | 3 | 5 |
| Maximum Number of Shelf | 25 | 25 | 25 |
| Shelf Size | 670(W) x 750(D)mm | 670(W) x 750(D)mm | 670(W) x 750(D)mm |
| Chamber & Shelf Material | Stainless Steel 304 | Stainless Steel 304 | Stainless Steel 304 |
| Outer door | Powder coated Heated Door (left open) / with Heate | Powder coated Heated Door (left open) / with Heate | Powder coated Heated Door (left open) / with Heate |
| Alarm | Temperature, CO2 , Door Open, Sesnor F | Temperature, CO2 , Door Open, Sesnor F | Temperature, CO2 , Door Open, Sesnor F |
| Electric Safety device | Fuse (built-in with one spare) | Fuse (built-in with one spare) | Fuse (built-in with one spare) |
| Power Supply | 100V ~ 120V, 50,60Hz / 220 ~ 230V, 50~60Hz | 100V ~ 120V, 50,60Hz / 220 ~ 230V, 50~60Hz | 100V ~ 120V, 50,60Hz / 220 ~ 230V, 50~60Hz |
| Weight | About 300 ~ 310kg | About 300 ~ 310kg | About 300 ~ 310kg |
Ordering Information
| Model | NBT203XXL |
|---|---|
| NBT203XXL-1D | 1 Full Inner Glass Model |
| NBT203XXL-2D | 2 Divided Inner Glass Model |
| NBT203XXL-3D | 3 Divided Inner Glass Model |
| NBT203XXL-4D | 4 Divided Inner Glass Model |
| NBT203XXL-5D | 5 Divided Inner Glass Model |
| T203XXL-HGLAS | Heated Glass Window Option |
| T203XXL-SHE | Shelf, 1 piece |
| T203XXL-SHEG | Shelf with Front Sealing Gasket, 1 piece |
| T203XXL-HUM | Forced Humidification Control |
| T203XXL-O2 | Low Oxygen Control(1 ~ 19%) |
Reviews (0)
Be the first to review “Large Capacity CO2 Incubator MaxCell” Cancel reply

Reviews
There are no reviews yet.