CO2 Incubator with Built-in Shaker
6 side direct heating for effective heat distribution
Adjustable or removable stainless steel shelve
Dual Beam IR CO2 Sensor
Beltless direct drive shaker motor for stable shaking
- NB203QS / NB203QMS / NB206CL
- Chamber Volume: 47 Liter (NB203QMS) / 179 Liter (NB203QS, NB206CL)
Temperature Range: Ambient +5℃ to 60℃
1 Shaker & 1 Shelve (NB203QMS, NB203QS) / 2 Shakers (NB206CL)
Overview
Overview
- CO2 incubator with built-in shaker is for suspension cell culture and also for adherent cell culture. Brushless Direct Drive of shaker provides stable shaking and 6-side direct heating offers excellent cell culture temperature condition.
Products Features
- CO2 incubator with built-in shaker and one or two shelves
- Adjustable or removable stainless steel shelve
- 6 side direct heating for effective heat distribution
- Stainless steel chamber with round corner
- Transparent glass inner door with tight seal
- Door open detection (Alarm, automatic shaker stop)
- Dual Beam IR CO2 Sensor
- Natural Humidification with water tray
- Beltless direct drive shaker motor for stable shaking

Specifications
Specifications
Specification
| INCUBATOR | NB-203QMS | NB-203QS | NB-206CL |
|---|---|---|---|
| Temp. Range | Ambient +5℃ to 60℃ | Ambient +5℃ to 60℃ | Ambient +5℃ to 60℃ |
| Temp. Accuracy | ±0.25℃ at 37℃ | ±0.25℃ at 37℃ | ±0.5℃ at 37℃ |
| Temp. Increment | 0.1℃ | 0.1℃ | 0.1℃ |
| Controller | Microprocessor Digital PID | Microprocessor Digital PID | Microprocessor Digital PID |
| Humidity | 70% ~ 80% at 37℃ | 70% ~ 80% at 37℃ | 70% ~ 80% at 37℃ |
| CO2 Range | 0% to 20% | 0% to 20% | 0% to 20% |
| CO2 Accuracy | ±0.1% at 5% at 37℃ | ±0.1% at 5% at 37℃ | ±0.1% at 5% at 37℃ |
| CO2 Increment | 0.1% | 0.1% | 0.1% |
| CO2 Sensor | IR CO2 Sensor | IR CO2 Sensor | IR CO2 Sensor |
| CO2 Inlet Pressure | 0.9 ~ 1.0 Bar | 0.9 ~ 1.0 Bar | 0.9 ~ 1.0 Bar |
| Outer door | Silicon Packing Magnet Door | Silicon Packing Magnet Door | Silicon Packing Magnet Door |
| Inner door | Tempered Safety Glass Door | Tempered Safety Glass Door | Tempered Safety Glass Door |
| Control panel | LED Display | LED Display | LED Display |
| Jacket type | Air jacket type (6 sides direct heating) | Air jacket type (6 sides direct heating) | Air jacket type (6 sides direct heating) |
| Chamber material | Stainless steel (SUS 304) | Stainless steel (SUS 304) | Stainless steel (SUS 304) |
| Weight | Approx. 41kg | Approx. 86kg | Approx. 95kg |
| Capacity | 47 Liter | 179 Liter | 179 Liter |
| Perforated Shelve | 1 Shaker & 1 Shelve | 1 Shaker & 1 Shelve | 2 Shakers |
| Chamber dimension | 335(W) x 361(D) x 392(H)mm | 473 x 528 x 710(H)mm | 473 x 528 x 710(H)mm |
| Overall dimension | 420(W) x 465(D) x 560(H)mm | 560 x 640 x 940(H)mm | 560 x 640 x 940(H)mm |
| Power | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz |
| SHAKER | |||
| Shaking motion | Orbital | Orbital | Orbital |
| RPM range | 30 to 300 rpm | 30 to 300 rpm | 30 to 300 rpm |
| RPM accuracy | ±1 rpm | ±1 rpm | ±1 rpm |
| RPM increment | 1 rpm | 1 rpm | 1 rpm |
| Orbit Diameter | 22mm | 22mm | 22mm |
| Time range | Continuous or up to 99hrs 59min | Continuous or up to 99hrs 59min | Continuous or up to 99hrs 59min |
| Time accuracy | ±1% | ±1% | ±1% |
| Time increment | 1 minute | 1 minute | 1 minute |
| Motor | Plate Type Brushless DC Motor | Plate Type Brushless DC Motor | Plate Type Brushless DC Motor |
| Drive system | Beltless Direct Drive | Beltless Direct Drive | Beltless Direct Drive |
| Platform size | 250(W) x 310(D)mm | 300(W) x 330(D)mm | 300(W) x 330(D)mm |
Accessories for NB203QS / NB203QMS / NB206CL
| 203QS-H10 | 100ml Flask Holder x 16ea with Platform |
| 203QS-H25 | 250ml Flask Holder x 9ea with Platform |
| 203QS-H50 | 500ml Flask Holder x 5ea with Platform |
| 203QS-H100 | 1000ml Flask Holder x 4ea with Platform |
| 203QS-SR | Spring Rack with Platform |
Reviews (0)
Be the first to review “CO2 Incubator with Built-in Shaker” Cancel reply

Reviews
There are no reviews yet.