BagMixer 400 P
400 mL lab blender
Essential features
Ref. 021 230
BagMixer 400 P efficiently blends any type of sample, avoiding risk of cross-contamination. It is adapted to all types of applications and compatible with all blender bags. It is a sturdy tool, all stainless steel.
- Optimal blending volume: 50 – 400 mL
- Fixed speed: 8 strokes / second
- Variable blending time: 30 – 210 seconds or ∞
- 270° door opening
- Q-Tight closing
Specifications
Specifications
| BagMixer 400 P | |
| Reference | 021 230 |
| Optimal blending volume | 50 – 400 mL |
| All stainless steel (304L) | N |
| Q-Tight closing | special closing to prevent leakage from the top of the bag |
| Variable blending time | 30 – 210 seconds or ∞ |
| Speed | Fixed speed: 8 strokes |
| Type of door | Plain door |
| Opening door | 270° opening door |
| Net weight | 16.8 kg |
| Dimensions (w x d x h) | 26.8 x 44.1 x 28.3 cm |
| Box (w x d x h) | 49 x 34.5 x 37 cm |
| Gross weight | 19.5 kg |
| Voltage – Frequencies | 110-127 V~ / 220-240 V~ 50-60 Hz |
| Fuses | T3,15A L 250V / T1,25A L 250V 5×20 mm |
| Power | 135 W |
| International protection marking | 21 |
| Lifetime warranty | Shock absorbers |
| Warranty | 3 years |
| In compliance with | ISO 7218, ISO 6887 and FDA BAM (Bacteriological Analytical Manual) |
![]() |
Delivered with: 1 power cable, 1 user’s manual, 1 quick user guide, 1 free pack of blender bags |
Reviews (0)
Be the first to review “BagMixer 400 P” Cancel reply


Reviews
There are no reviews yet.