General Incubator with Built-in Roller or Shaker
Dual function (Shaker or Roller)
Microprocessor PID control
- NB205Q / NB205QR
- Temp. Range: Ambient +5°C to 60°C
Speed Range: 30 to 300rpm (NB205Q) / 2 to 30rpm (NB205QR)
1 Shaker + 2 Shelves (NB205Q)
2 Layer Roller Rack + 1 Shelf / 2 Bottles for each layer (NB205QR)
Overview
Overview
Products Features
- General incubator with shelve, built-in roller apparatus, or built-in shaker for various method of cell incubation.
- Dual function
- Shaking or rolling is conducted with general incubation on shelves at one time.
- Microprocessor PID control
- Control temperature and timer as well as function such as shaking or rolling.
- BLDC motor system
- Brushless DC motor installed in shaker of NB205Q allows no vibration, no particle occurrence, no noise which enhance stable running of shaker or roller.
- Automatic stop when opening door
- The shaker automatically stops if the door is opened..
- Window on outer door
- User can observe sample or working status of shaker or roller in chamber through the window at the center of door.
Specifications
Specifications
Specification
| NB-205Q | NB-205QR | |
|---|---|---|
| Temp. Range | Ambient +5°C to 60°C | Ambient +5°C to 60°C |
| Temp. Accuracy | ±0.25°C at 37°C | ±0.25°C at 37°C |
| Temp. Increment | 0.1°C | 0.1°C |
| Temp. Control | Microprocessor Digital PID | Microprocessor Digital PID |
| Speed Range | 30 to 300rpm | 2 to 30rpm |
| Speed Accuracy | ±1rpm | ±0.1rpm |
| Speed Increment | 1rpm | 0.1rpm |
| Time Range | Continuous or up to 99h 59min | Continuous or up to 99h 59min |
| Time Accuracy | ±1% | ±1% |
| Time Increment | 1 minute | 1 minute |
| Memory | Running Time | |
| Door | Silicon Packing Magnet Door | Silicon Packing Magnet Door |
| Operating Panel | Individual 2 Channel Touch Button | Individual 2 Channel Touch Button |
| Display | LED Display | LED Display |
| Jacket Type | Dry Wall (Direct Heating) | Dry Wall (Direct Heating) |
| Chamber Material | Stainless Steel (304) | Stainless Steel (304) |
| Chamber Volume | 142 liters | 142 liters |
| Number of Shelves | 1 Shaker + 2 Shelves | 2 Layer Roller Rack + 1 Shelf (2 Bottles for Each |
| Chamber Dimension | 480(W)x435(D)x694(H)mm | 480(W)x435(D)x694(H)mm |
| Overall Dimension | 545(W)x545(D)x870(H)mm | 545(W)x545(D)x870(H)mm |
| Power | 110/220V, 50/60Hz, 400W | 110/220V, 50/60Hz, 400W |
| Weight | 65kg | 70kg |
Accessories for NB205Q
| 205Q-H10 | 100ml Flask Holder x 16ea with Platform |
| 205Q-H25 | 250ml Flask Holder x 9ea with Platform |
| 205Q-H50 | 500ml Flask Holder x 5ea with Platform |
| 205Q-H100 | 1000ml Flask Holder x 4ea with Platform |
| 205Q-SR | Spring Rack with Platform |
| 205Q-MP | Microplate Rack<6ea> with Platform |
Reviews (0)
Be the first to review “General Incubator with Built-in Roller or Shaker” Cancel reply

Reviews
There are no reviews yet.