Whitley M45 Workstation
The Whitley M45 Workstation is a 4-gas system with built in oxygen, carbon dioxide and hydrogen sensors, which allows users to programme precise gas concentrations.
Whitley M Range Workstations provide the most flexibility of any models in the Don Whitley Scientific range, allowing anoxic/anaerobic, microaerobic or hypoxic atmospheres to be created if desired without the need to change incoming gases.
Overview
Originally designed for studying, isolating and manipulating samples such as Campylobacter spp, Helicobacter pylori and other similarly fastidious microaerophiles in a sustainable microaerobic environment, the flexibility of atmospheric control (from 0% to 20% oxygen) that these workstations provide enables them to be used for both microbiology and cell culture applications. As with our other microaerobic and anaerobic workstations, the Whitley M45 can be specified with the Whitley Automatic Humidification System. This is particularly relevant as tests in our in-house laboratory have indicated that Campylobacter colonies grow larger and exhibit more typical morphology when incubated in an atmosphere with elevated humidity (at least 75% RH).
The M45 has three ports for convenient user access to the entire incubation and working areas and can accommodate up to 900 x 90mm Petri dishes. The optional Whitley Internal HEPA Filtration System quickly creates and maintains a particle-free environment that exceeds the requirements stipulated by ISO 14644 Class 3.
A range of additional accessories, such as a single sample entry systems and data logging options, are available to tailor this workstation to your particular requirements.
- Optional removable front (with instant access or traditional sleeved ports) to enable the transfer of larger batches of samples or pieces of equipment for use inside the chamber.
- Built-in rapid airlock allows the transfer of plates in just 60 seconds.
- Colour, touch-screen control panel for ease of use and for visual display of parameters such as temperature, humidity, and airlock cycle status.
- Reminder to perform calibration can be set for between 7 and 21 days.
- Can be specified with the Whitley Internal HEPA Filtration System for additional product protection.
- Save time with the automatic commissioning cycle.
Specifications
| Capacity Litres | 440 |
| Capacity Petri Dishes | 780 / 860 |
| Port Airlock Capacity | 40 x 90mm Petri dishes |
| Airlock Size (litres) | 12 |
| Porthole System | 1 x Instant Access Port + 2 Manual Oval Sleeved Ports |
| Gas Supplies | H2 + N2 / CO2 / N2 / Air |
| Footswitch | Wireless |
| Internal Mains Sockets | Available |
| Storage Tray | Available |
| Inspection Lamp | Available |
| Single Sample Entry | Available |
| Data Logging | Available |
| Airlock Cycle Time (seconds) | Standard 60 (Option to increase in 1min increments to 5mins) |
| Extra Cable Glands | Available |
| Automatic Dehumidifier | Included |
| Automatic Humidifier | Available |
| Removable Front | Included |
| Trolley Available | Available |
| Co2 Monitoring | Included |
| Vacuum Take Off | Available |
| Temperature Range | 5°C above ambient up to 45°C |
| Touchscreen Control | Yes |
| Remote Access | Included |
| HEPA | Available |
| Dimensions (W/D/H mm) | 1660 / 720 / 710 |
| Weight (lbs/kgs) | 286 / 130 |
Options
| A00006 | Electronic Gas Leak Detector |
| A02800 | Combined IOQ Documentation |
| A02945 | Cable Gland |
| A03957 | Nitrogen Regulator Kit |
| A03958 | Hydrogen/Mixed Gas Regulator Kit |
| A03959 | Carbon Dioxide Regulator Kit |
| A03960 | Air Regulator Kit |
| A06102 | Vacuum Take-off Port |
| A06103 | 15cm Side Entry Letterbox |
| A06104 | Whitley Automatic Humidification System |
| A06106 | Double Internal Power Socket |
| A06107 | Gas Sample Port |
| A06108 | Data Logging with Oxygen Profiling |
| A06109 | Data Logging |
| A06114 | Internal Storage Tray |
| A06128 | Large Cable Gland |
| A06135 | Multiple Cable Port |
| A06138 | 35/45 Research Option Pack |
| A07020 | Conventional Porthole System |
| A07202 | 45 Workstation Trolley |
| A07208 | Front Loading 9cm Letterbox |
| A07211 | Whitley Workstation Spotlight LH |
| A07218 | Whitley Enhanced Biological Containment System |
| A07775 | Whitley M45 HEPA Workstation |
| A09685 | Motorised Height Adjustable Trolley for 45/85 Workstations |
| L00040 | Temperature Mapping |
| L00050 | Single Point Temperature Calibration |
| A06109 | Data Logging |

Reviews
There are no reviews yet.