Whitley M35 Workstation
The Whitley M35 is a 4-gas system with built-in oxygen, carbon dioxide and hydrogen sensors. This allows users to programme precise gas concentrations, which is perfect for manipulating samples in a sustainable microaerobic environment. The Whitley M Range of workstations allows anoxic/anaerobic, microaerobic or hypoxic atmospheres to be created, if desired, without the need to change incoming gases.
Overview
These workstations were originally designed for the study and isolation of microaerophilic organisms such as Campylobacter spp, Helicobacter pylori and other similarly fastidious organisms. However, due to the flexibility of the atmospheric control (from 0% to 20% oxygen), these systems are widely used for both microbiology and cell culture applications.
As with our other microaerobic and anaerobic workstations, the Whitley M35 can be specified with the Whitley Automatic Humidification System. This system is especially beneficial in the cultivation of microaerophilic bacteria such as Campylobacter spp. Our own laboratory tests have indicated that Campylobacter colonies grow larger and exhibit more typical morphology when incubated in an atmosphere with elevated humidity (at least 75% RH).
The M35 can accommodate up to 600 x 90mm Petri dishes.
A range of optional accessories, such as removable front and cable glands are available to tailor this workstation to your particular requirements.
- A rapid, 12 litre airlock that can transfer 40 plates in only 60 seconds.
- Intuitive colour touchscreen interface with PIN-code protected user access levels.
- Ethernet-enabled for remote access to touchscreen.
- Data download facility that allows you to record workstation parameters and download stored data in seconds for traceability and reference.
- This workstation can be specified with the Whitley Internal HEPA Filtration System.
Specifications
| Capacity Litres | 300 |
| Capacity Petri Dishes | 540 / 600 |
| Port Airlock Capacity | 40 x 90mm Petri dishes |
| Airlock Size (litres) | 12 |
| Porthole System | Manual ports |
| Gas Supplies | H2&N2 / CO2 / N2 / Air |
| Footswitch | Wireless |
| Internal Mains Sockets | Available |
| Storage Tray | Available |
| Inspection Lamp | Available |
| Single Sample Entry | Available |
| Data Logging | Available |
| Airlock Cycle Time (seconds) | Standard 60 (Option to increase in 1min increments to 5mins) |
| Extra Cable Glands | Available |
| Automatic Dehumidifier | Included |
| Automatic Humidifier | Available |
| Removable Front | Available |
| Trolley Available | Available |
| Vacuum Take Off | Available |
| Temperature Range | 5°C above ambient up to 45°C |
| Touchscreen Control | Yes |
| Remote Access | Included |
| HEPA | Available |
| Dimensions (W/D/H mm) | 1255 / 720 / 710 |
| Weight (lbs/kgs) | 220 / 100 |
Options
| A00006 | Electronic Gas Leak Detector | ||
| A02800 | Combined IOQ Documentation | ||
| A02945 | Cable Gland | ||
| A03957 | Nitrogen Regulator Kit | ||
| A03958 | Hydrogen/Mixed Gas Regulator Kit | ||
| A03959 | Carbon Dioxide Regulator Kit | ||
| A03960 | Air Regulator Kit | ||
| A06102 | Vacuum Take-off Port | ||
| A06103 | 15cm Side Entry Letterbox | ||
| A06104 | Whitley Automatic Humidification System | ||
| A06106 | Double Internal Power Socket | ||
| A06107 | Gas Sample Port | ||
|
|
||
| A06109 | Data Logging | ||
| A06110 | 35 Workstation Trolley |
| A06113 | 35 Light Tight Cover | ||
| A06114 | Internal Storage Tray | ||
| A06127 | A/H35 Short Internal Shelf | ||
| A06128 | Large Cable Gland | ||
| A06135 | Multiple Cable Port | ||
| A06138 | 35/45 Research Option Pack | ||
| A07020 | Conventional Porthole System | ||
| A07208 | Front Loading 9cm Letterbox | ||
| A07211 | Whitley Workstation Spotlight LH | ||
| A07218 | Whitley Enhanced Biological Containment System | ||
| A07810 | Whitley M35 HEPA Workstation | ||
| A09680 | Motorised Height Adjustable Trolley for 35 Workstations | ||
|
|
||
| L00050 | Single Point Temperature Calibration | ||
| A06110 | 35 Workstation Trolley |

Reviews
There are no reviews yet.