Whitley H95 Hypoxystation
The Whitley H95 Hypoxystation has been designed specifically for researchers requiring the ability to accurately control O2, CO2, temperature and humidity. It allows the user to control O2, in 0.1% increments from 0.1% up to 20%; control CO2, in 0.1% increments from 0.1% to 15%; carry out straightforward calibration of the oxygen sensor; control temperature between 5°C above ambient and 45°C; and to control relative humidity at 80% RH or higher.
Overview
The H95 has a chamber capacity of 600 litres and an airlock capacity of 36 litres. The airlock is fitted with an automatic internal door and provides an easy and rapid method for the transfer of up to 133 x 96 well plates or 252 x T25 culture flasks from the laboratory to the workstation. The airlock cycle takes only 5 minutes.
The H95 is now available as an H95 HEPA Hypoxystation, fitted with the unique Whitley Internal HEPA Filtration System. All the atmosphere passes through the filter hundreds of times an hour, which ensures the chamber environment is cleaned quickly.
If you need to aspirate biological liquid waste from inside the chamber, order with a Vacuum Take-off Port and the Whitley AsPROvac for the perfect package.
- Fully integrated gas mixing
- Colour touchscreen interface allows easy monitoring of all parameters simultaneously
- Ethernet enabled for remote access to touchscreen
- Multifunctional porthole system – 2 pairs of ports so can be used by 2 users at the same time
- Each port acts as a mini airlock to transfer small items of lab ware
- Patented oval gloveports to allow bare handed or gloved operation and maximum comfort in use
- Automated de-humidification as standard
- Available with the Whitley HEPA Filtration System
- A wide range of options and accessories to tailor the system to your particular working conditions.
Specifications
| Capacity Litres | 600 |
| Airlock Size (litres) | 36 |
| Porthole System | Manual |
| Gas Supplies | CO2/Air/N2 |
| Footswitch | Wireless |
| Auto Sleeve Gassing | Available |
| Internal Mains Sockets | Available |
| Single Sample Entry | Available |
| Refrigeration | Unavailable |
| Data Logging | Available |
| Airlock Cycle Time (seconds) | 60, 120, 180, 240 or 300 |
| Extra Cable Glands | Available |
| Microscope | Contact Us |
| Automatic Dehumidifier | Included |
| Trolley Available | Available |
| Co2 Monitoring | Included |
| Vacuum Take Off | Available |
| Temperature Range | 5°C above ambient up to 45°C |
| Touchscreen Control | Yes |
| Remote Access | Included |
| HEPA | Available |
| Dimensions (W/D/H mm) | 2415 / 760 / 840 |
| Weight (lbs/kgs) | 456 / 207 |
Options
| A01554 | Air Regulator | ||
| A01747 | Two Stage CO2 Regulator | ||
| A01748 | Nitrogen Regulator | ||
| A02643 | Anotox Sachet Cradle | ||
| A02800 | Combined IOQ Documentation | ||
| A02945 | Cable Gland | ||
| A03125 | Single Plate Entry System | ||
| A03225 | Single Plate Entry System with Long Tray | ||
| A03325 | Single Plate Entry System with Folding Tray | ||
| A03957 | Nitrogen Regulator Kit | ||
| A03959 | Carbon Dioxide Regulator Kit | ||
|
|
||
| A06040 | Whitley H95 HEPA Hypoxystation Option | ||
| A06100 | Carbon Dioxide Monitoring | ||
| A06102 | Vacuum Take-off Port | ||
| A06103 | 15cm Side Entry Letterbox | ||
| A06106 | Double Internal Power Socket | ||
| A06107 | Gas Sample Port | ||
| A06108 | Data Logging with Oxygen Profiling |
| A06109 | Data Logging | ||
| A06114 | Internal Storage Tray | ||
| A06116 | Automatic Sleeve Gassing System | ||
| A06128 | Large Cable Gland | ||
| A06135 | Multiple Cable Port | ||
| A07200 | Data Logging | ||
| A07208 | Front Loading 9cm Letterbox | ||
| A07215 | 85/95 Spotlight Assembly | ||
| A07217 | 95 Workstation Trolley | ||
| A07220 | Retrofit 85/95 Workstation Spotlight Assembly | ||
| A07228 | Multiwell Plate Transfer Tray | ||
|
|
||
| A07301 | Multi-functional Porthole System | ||
| A07951 | AsPROvac and Vacuum Take-off Port Option | ||
| A08167 | Multiple Cable Port (Extra Large) | ||
| A08502 | Gas Control Alarm and Email Alert Option – Hypoxic | ||
| A09690 | Motorised Height Adjustable Trolley for 55/95 Workstations | ||
| L00040 | Temperature Mapping | ||
| L00050 | Single Point Temperature Calibration |
- Home
- About Us
- Principals
- Products
- Anaerobic Workstations
- Hypoxic Workstations
- Microaerobic Workstations
- GMP Compliant Workstations
- Jars and Gassing Systems
- Live Cell Imaging System
- Bacterial Enumeration
- Colony Counters
- Real-time incubator and colony counter
- Liquid Handling
- Whitley AtmoGen
- Media Preparators
- Air sampler
- Dispense
- Lab blender
- CO2 Incubator
- Bioreactors
- Career
- Contact Us

Reviews
There are no reviews yet.